Hyundai Mobile Logo
Search
Home > After Sales > Periodic Maintenance Charts

Periodic Maintenance Charts​

Stay on top of your vehicle's maintenance with our easy-to-follow periodic maintenance chart.​

Models Elantra Sonata Tucson Santa Fe Santa Fe HEV Ionic Staria Grand Starex Porter H-100
Engine oil 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 3,000 Km 3,000 Km
Oil filter 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 5,000 Km 3,000 Km
Element air cleaner 20,000 Km 20,000 Km 20,000 Km 20,000 Km 20,000 Km 20,000 Km 10,000 Km 10,000 Km 15,000 Km
AC filter 15,000 Km 15,000 Km 15,000 Km 15,000 Km 10,000 Km 15,000 Km 20,000 Km 20,000 Km
Spark plugs 100,000 Km 100,000 Km 100,000 Km 100,000 Km 60,000 Km 100,000 Km 100,000 Km 100,000 Km 100,000 Km
Fuel filter 40,000 Km 40,000 Km 40,000 Km 40,000 Km 40,000 Km 40,000 Km 60,000 Km 60,000 Km 20,000 Km
Brake fluid 60,000 Km 60,000 Km 60,000 Km 60,000 Km 40,000 Km 30,000 Km 60,000 Km 60,000 Km 60,000 Km
Transmission Oil 100,000 Km 100,000 Km 100,000 Km 100,000 Km 100,000 Km 100,000 Km 100,000 Km 100,000 Km 40,000 Km
HSG belt 30,000 Km 10,000 Km
Engine clutch actuator fluid 40,000 Km
Fuel Additive 10,000 Km